Nebraska Tornadoes 1950-1995

Courtesy of "The Tornado Project", Tom Grazulis
(address and link immediately below).

http://www.tornadoproject.com/



Links to the Specific Counties


A B C DFG H JKL M NOP R STV W

all times are Central Standard Time

    date       event  time   dead    inj   F    County Tornadoes
                 #                        Scale number(s)

Adams County Tornadoes

MAY 10, 1956    003   1700     0      0     F2     001 079   
JUN 15, 1957    030   1215     0      0     F1     001   
MAY 16, 1958    004   1242     0      0     F1     001   
AUG 23, 1960    043   1900     0      0     F2     001   
MAY 05, 1964    014   1830     2     20     F5     001   
JUN 11, 1967    010   1545     0      0     F1     001   
JUN 13, 1967    022   2000     0      0     F1     001   
JUN 14, 1967    030   2000     0      0     F1     001   
JUN 02, 1971    020   1115     0      0     F0     001   
JUN 04, 1971    026   1930     0      0     F1     001 035   
JUN 02, 1975    037   1511     0      0     F2     001 035   
MAY 16, 1977    012   1850     0      0     F1     001   
MAY 19, 1977    027   1535     0      0     F1     001   
AUG 30, 1977    063   1700     0      0     F1     001   
SEP 11, 1977    066   1835     0      0     F1     001   
APR 05, 1978    001   1810     0      0     F2     001   
MAY 21, 1984    007   2050     0      0     F1     001   
JUN 04, 1984    014   1911     0      0     F0     001   
JUN 12, 1984    034   1910     0      0     F0     001   
MAR 03, 1985    001   1635     0      0     F1     001   
AUG 05, 1985    041   2027     0      0     F0     001   
AUG 05, 1985    042   2115     0      0     F1     001   
JUN 10, 1986    025   1930     0      0     F1     001   
MAY 19, 1987    005   1715     0      0     F1     001   
MAY 22, 1989    010   1926     0      0     F0     001   
MAY 22, 1989    011   2012     0      0     F1     001   
MAY 28, 1989    012   1948     0      0     F0     001   
JUN 24, 1989    021   1845     0      1     F0     001   
MAR 13, 1990    005   1725     0      0     F2     001   
JUN 18, 1990    074   1634     0      0     F0     001   
JUN 18, 1990    075   1640     0      0     F2     001   
JUN 18, 1990    078   1805     0      0     F0     001   
MAY 07, 1993    010   1825     0      0     F2     001   
MAY 07, 1993    010   1826     0      0     F2     001   
MAY 07, 1993    011   1903     0      0     F3     001   
JUN 07, 1994    022   0715     0      0     F1     001   
JUN 07, 1994    023   0717     0      0     F1     001
Go toTop
Antelope County Tornadoes

OCT 29, 1956    030   1800     0      0     F1     003 107   
APR 19, 1957    004   1900     0      0     F1     003 119   
AUG 21, 1959    040   1615     0      0     F1     003 
JUN 15, 1960    019   2000     0      0     F2     003 139   
MAY 21, 1962    024   1850     0      0     F3     003   
APR 26, 1964    008   1400     0      0     F2     003   
MAY 05, 1964    011   1520     0      0     F1     003   
MAY 08, 1965    010   1900     0      0     F4     003 119 139 027  
JUN 14, 1967    033   2100     0      0     F0     003   
JUN 19, 1975    055   1950     0      0     F0     003   
MAY 18, 1977    024   2225     0      0     F1     003   
JUN 22, 1977    046   2030     0      0     F0     003   
JUN 19, 1979    006   1605     0      0     F1     003   
MAY 26, 1980    001   1245     0      0     F1     003   
OCT 16, 1980    036   1230     0      0     F2     003   
OCT 16, 1980    037   1240     0      0     F1     003   
JUN 17, 1984    038   1545     0      0     F0     003   
JLY 29, 1986    043   1825     0      0     F1     003   
JLY 09, 1992    062   1643     0      0     F0     003   
APR 25, 1994    002   1545     0      0     F0     003   
APR 25, 1994    003   1600     0      0     F0     003   
OCT 17, 1994    048   1424     0      0     F0     003   


Arthur County Tornadoes

MAY 18, 1977    016   1540     0      0     F1     005   
JLY 10, 1977    052   1900     0      0     F1     005   
JUN 18, 1991    061   1816     0      0     F1     005
Go toTop
Banner County Tornadoes

JLY 04, 1956    023   1630     0      0     F1     007   
JLY 19, 1958    042   1727     0      0     F1     007   
JLY 02, 1965    044   1440     0      0     F1     007   
MAY 30, 1971    007   1048     0      0     F0     007   
JLY 01, 1971    043   1912     0      0     F0     007   
MAY 30, 1976    009   2044     0      0     F0     007   
AUG 31, 1978    039   1240     0      0     F1     007   
AUG 31, 1978    040   1335     0      0     F1     007   
JUN 18, 1983    011   1910     0      0     F1     007   
JUN 15, 1984    035   1555     0      0     F0     007   
MAY 27, 1985    029   1613     0      0     F3     007   
JUN 23, 1987    012   1623     0      0     F1     007   
MAY 17, 1988    003   1225     0      0     F1     007   
AUG 09, 1988    019   1455     0      0     F1     007   
AUG 11, 1988    020   1453     0      0     F1     007   
JLY 25, 1994    044   1635     0      0     F1     007
Go toTop
Blaine County Tornadoes

SEP 20, 1955    029   1615     0      0     F1     009   
OCT 29, 1956    031   1645     0      2     F4     009 
JUN 20, 1975    058   1830     0      0     F0     009   
JLY 07, 1979    013   1910     0      0     F1     009   
AUG 06, 1986    046   1900     0      0     F2     009   


Boone County Tornadoes

JUN 07, 1953    020   1615     0      1     F3     011   
JUN 09, 1960    012   2200     0      0     F1     011   
MAY 05, 1964    012   1545     0      0     F4     011 003   
MAY 08, 1965    010   1830     4     53     F4     011   
JUN 05, 1966    007   0008     0      1     F2     011   
JUN 14, 1967    032   2100     0      0     F0     011   
JUN 25, 1969    010   0030     0      0     F1     011   
AUG 02, 1970    012   2130     0      0     F2     011   
JUN 06, 1971    028   1630     0      0     F0     011   
JLY 24, 1973    014   1500     0      0     F1     011 003   
MAY 22, 1975    024   1405     0      0     F0     011   
JUN 20, 1975    057   2330     0      0     F0     011   
JUN 13, 1981    005   1710     0      0     F0     011   
JLY 05, 1984    047   1645     0      0     F1     011   
APR 21, 1985    011   1615     0      0     F0     011   
MAR 13, 1990    009   1825     0      0     F1     011   
JUN 16, 1990    067   1745     0      0     F0     011
Go toTop
Box Butte County Tornadoes

JLY 09, 1955    018   2230     0      0     F0     013   AUG 03, 1955    025   1730     0      0     F1     013   
JUN 15, 1958    014   1600     0      0     F1     013   
JUN 18, 1958    016   1500     0      0     F1     013   
MAY 14, 1962    006   1730     0      0     F2     013 045   
JUN 15, 1962    032   1750     0      0     F2     013 161   
JLY 29, 1964    039   1845     0      0     F1     013   
JLY 13, 1970    010   2237     0      0     F1     013   
JUN 25, 1975    065   2000     0      0     F2     013 161   
JUN 25, 1975    066   2115     0      0     F1     013 045 161   
MAY 14, 1977    010   1730     0      0     F1     013   
JLY 20, 1978    037   2105     0      0     F1     013   
MAY 30, 1988    007   2045     0      0     F1     013   
JUN 29, 1989    031   1420     0      0     F0     013   
JUN 29, 1989    032   1443     0      0     F1     013   
MAY 27, 1990    036   1330     0      0     F0     013   
MAY 27, 1990    037   1335     0      0     F0     013   
MAY 27, 1990    038   1345     0      0     F0     013   
MAY 27, 1990    039   1400     0      0     F0     013   
JLY 18, 1990    080   1603     0      0     F0     013   
AUG 22, 1990    088   1318     0      0     F0     013   
JUN 28, 1991    063   0025     0      0     F1     013   
JLY 09, 1991    064   1152     0      0     F0     013   
JUN 16, 1992    042   1420     0      0     F0     013   
JUN 16, 1992    043   1451     0      0     F0     013   
JLY 11, 1992    063   1638     0      0     F0     013 
JLY 28, 1992    069   1613     0      0     F0     013   
MAY 05, 1993    003   1900     0      0     F1     013   
JUN 23, 1993    036   1347     0      0     F1     013
Go toTop
Boyd County Tornadoes

MAY 24, 1960    010   2330     0      0     F1     015   
MAY 14, 1962    007   1700     0      8     F3     015   
MAY 21, 1962    023   1945     0      0     F3     015   
MAY 08, 1965    013   1800     0      0     F0     015   
JUN 06, 1967    003   1745     0      0     F0     015   
JUN 21, 1974    022   1900     0      0     F0     015   
JUN 20, 1975    059   2105     0      0     F1     015   
MAY 21, 1977    033   1500     0      0     F1     015   
JUN 16, 1992    049   1738     0      0     F1     015   
JUN 16, 1992    050   1750     0      0     F1     015
Go toTop
Brown County Tornadoes

JLY 12, 1955    021   1300     0      0     F1     017   
OCT 29, 1956    031   1645     0      2     F4     017 
AUG 15, 1956    028   1915     0      0     F1     017   
JLY 13, 1958    034   0130     0      0     F1     017   
MAY 08, 1965    006   1730     0      0     F2     017 103   
MAY 08, 1965    007   1730     0      0     F2     017 103   
JUN 27, 1967    037   1430     0      0     F1     017   
JLY 03, 1971    044   1745     0      0     F1     017   
JLY 03, 1971    045   1745     0      0     F0     017   
JUN 10, 1976    010   1745     0      0     F0     017   
JUN 21, 1978    028   1815     0      0     F1     017   
JLY 07, 1979    012   1745     0      1     F2     017   
JUN 14, 1980    023   1905     0      0     F0     017   
JLY 09, 1984    049   2230     0      0     F1     017   
AUG 31, 1986    048   1500     0      0     F0     017   
JLY 10, 1987    021   2330     0      0     F1     017   
JUN 16, 1992    044   1615     0      0     F1     017
Go toTop
Buffalo County Tornadoes

MAY 26, 1953    010   2330     0      0     F1     019   
JLY 12, 1955    023   1815     0      0     F2     019   
JUN 06, 1956    010   1530     0      0     F4     019   
JLY 18, 1958    038   2200     0      0     F0     019   
JLY 18, 1958    040   2230     0      0     F3     019   
MAY 25, 1959    015   2110     0      0     F1     019   
MAY 28, 1959    020   1700     0      0     F1     019   
MAY 29, 1962    027   1015     0      0     F1     019   
JLY 14, 1963    016   1930     0      0     F1     019   
APR 26, 1964    006   1130     0      0     F2     019   
JUN 11, 1964    024   1900     0      0     F0     019   
MAY 24, 1965    021   1130     0      0     F1     019   
JUN 12, 1967    013   1815     0      0     F2     019 079 
JUN 13, 1967    014   1655     0      0     F2     019 163   
JUN 13, 1967    015   1740     0      0     F2     019 079 121   
JUN 13, 1967    020   2000     0      0     F2     019   
JUN 13, 1967    021   2000     0      0     F0     019   
MAY 12, 1969    001   1830     0      0     F1     019   
MAY 13, 1969    002   1900     0      0     F1     019   
JUN 12, 1970    005   1345     0      0     F1     019   
MAY 30, 1971    014   1640     0      0     F0     019   
JLY 27, 1971    049   1650     0      0     F0     019   
JLY 25, 1972    025   1830     0      0     F1     019   
JLY 25, 1972    026   1915     0      0     F0     019   
APR 20, 1974    008   1430     0      0     F1     019   
APR 20, 1974    011   1630     0      0     F1     019   
JUN 19, 1975    052   1430     0      0     F1     019 163 093   
JLY 19, 1975    071   2045     0      0     F0     019   
MAY 16, 1977    014   2023     0      0     F1     019   
MAY 18, 1977    023   2031     0      0     F1     019   
MAY 21, 1977    032   1325     0      0     F1     019   
MAY 25, 1977    034   1930     0      0     F1     019   
AUG 30, 1977    062   1630     0      0     F1     019   
APR 11, 1979    001   1800     0      0     F1     019   
JLY 21, 1981    012   0700     0      0     F0     019   
OCT 08, 1982    034   1600     0      0     F1     019   
JUN 12, 1983    008   2200     0      0     F1     019   
JUN 11, 1984    023   1848     0      0     F1     019   
JUN 11, 1984    026   2020     0      0     F2     019   
APR 21, 1985    012   1700     0      0     F1     019   
MAY 10, 1985    021   1702     0      2     F3     019   
SEP 04, 1985    049   2115     0      0     F1     019   
APR 13, 1986    010   1632     0      0     F0     019   
MAY 10, 1986    018   1425     0      0     F1     019   
MAY 10, 1986    020   1500     0      0     F0     019   
JLY 14, 1989    036   1620     0      0     F0     019   
MAR 13, 1990    001   1645     0      0     F1     019   
MAR 13, 1990    002   1710     0      0     F3     019   
MAR 13, 1990    006   1735     0      0     F0     019   
JUN 15, 1990    057   2055     0      0     F1     019   
JLY 25, 1990    082   1540     0      0     F1     019   
JLY 25, 1990    083   1615     0      0     F0     019   
MAY 16, 1991    021   1600     0      0     F0     019   
MAY 16, 1991    022   1605     0      0     F0     019   
MAY 28, 1991    026   2110     0      2     F1     019   
MAY 29, 1991    031   2130     0      0     F0     019   
JUN 06, 1993    015   2013     0      2     F3     019   
JUN 06, 1993    016   1953     0      0     F2     019   
JUN 06, 1993    017   2045     0      0     F3     019   
OCT 17, 1994    053   1548     0      0     F1     019   
AUG 05, 1995    025   1322     0      0     F0     019
Go toTop
Burt County Tornadoes

JLY 15, 1950    005   1730     0     33     F4     021   
JUN 15, 1960    020   2000     0      0     F2     021   
MAY 06, 1964    015   0530     0      0     F1     021   
MAY 22, 1966    004   1900     0      0     F1     021   
JUN 13, 1967    023   2000     0      0     F0     021   
JLY 07, 1977    048   0310     0      0     F1     021   
JUN 17, 1984    044   1800     0      0     F1     021   
JUN 17, 1984    045   1814     0      0     F1     021   
MAY 27, 1991    024   2345     0      2     F3     021   
MAY 28, 1991    025   0030     0      0     F2     021   
JUN 16, 1992    052   2200     0      0     F2     021
Go toTop
Butler County Tornadoes

AUG 13, 1952    009   1745     0      1     F3     023   
JUN 07, 1953    018   1500     0      2     F1     023   
JUN 07, 1953    029   1600     0      2     F2     023   
JUN 13, 1957    029   1830     0      0     F1     023   

JUN 21, 1957    037   1830     0      0     F1     023   
JLY 08, 1958    030   2055     0      0     F0     023   
AUG 09, 1959    039   0600     0      0     F1     023   
MAY 25, 1964    021   2110     0      0     F0     023   
MAY 15, 1965    019   1102     0      0     F0     023   
JUN 10, 1970    002   1640     0      0     F2     023   
JUN 15, 1970    007   2225     0      0     F2     023 155 177   
JUN 06, 1971    030   1730     0      0     F0     023   
JUN 13, 1971    040   1730     0      0     F0     023   
MAY 23, 1972    011   1722     0      0     F0     023   
MAY 23, 1972    013   1812     0      0     F0     023   
APR 07, 1978    005   2336     0      0     F1     023   
APR 07, 1978    006   2350     0      0     F1     023   
MAY 29, 1980    006   1925     0      0     F1     023   
APR 19, 1985    006   1737     0      0     F1     023   
JLY 08, 1988    014   1130     0      0     F0     023   
MAR 13, 1990    003   1955     0      0     F4     023   
MAY 15, 1992    008   1645     0      0     F0     023   
MAY 15, 1992    010   1700     0      0     F0     023
Go toTop
Cass County Tornadoes

AUG 13, 1952    008   1930     0      0     F4     025   
JLY 28, 1956    025   0430     0      0     F1     025   
AUG 05, 1958    046   1830     0      0     F1     025   
SEP 05, 1958    054   1700     0      0     F1     025   
MAY 08, 1965    008   1700     0      0     F1     025   
MAY 22, 1975    027   1555     0      0     F0     025   
MAY 01, 1983    002   1350     0      0     F1     025   
JUN 12, 1984    032   1820     0      0     F2     025   
JUN 12, 1984    033   1830     0      0     F2     025   
APR 19, 1985    007   1830     0      0     F0     025   
SEP 05, 1992    075   1555     0      0     F0     025   
JLY 04, 1993    046   1404     0      0     F0     025   
JLY 04, 1993    047   1430     0      0     F0     025 
JLY 24, 1993    061   2030     0      0     F1     025   
JLY 24, 1993    062   2100     0      1     F2     025   
MAY 08, 1995    009   2133     0      0     F0     025   
MAY 08, 1995    010   2134     0      0     F0     025   
MAY 08, 1995    011   2145     0      0     F0     025   
MAY 08, 1995    012   2146     0      0     F0     025   
MAY 08, 1995    013   2146     0      0     F0     025
Go toTop
Cedar County Tornadoes

JUN 07, 1953    026   1730     0      4     F2     027   
MAY 26, 1959    016   1515     0      0     F0     027   
MAY 30, 1959    024   1825     0      0     F2     027   
JUN 14, 1960    013   1945     0      0     F1     027   
MAY 21, 1962    024   2000     0      1     F3     027   
JUN 09, 1963    015   1545     0      0     F2     027 051   
AUG 10, 1964    040   1612     0      0     F2     027   
JLY 01, 1973    010   2045     0      0     F0     027   
AUG 11, 1975    074   0400     0      0     F0     027   
JUN 11, 1984    022   1800     0      0     F1     027   
JLY 28, 1986    041   1850     0      0     F0     027   
MAY 16, 1992    024   1730     0      0     F2     027   
JUN 16, 1992    051   1947     0      0     F1     027
Go toTop
Chase County Tornadoes

MAY 30, 1951    004   1820     0      0     F1     029   
JLY 18, 1958    037   1800     0      0     F1     029   
JUN 20, 1960    028   2015     0      3     F2     029   
MAY 18, 1962    015   1830     0      0     F1     029   
JUN 14, 1967    027   1900     0      0     F2     029   
MAY 06, 1968    003   2225     0      0     F1     029   
MAY 26, 1978    010   1910     0      0     F1     029   
JUN 12, 1983    007   1800     0      0     F0     029   
JUN 11, 1984    019   1455     0      0     F2     029   
JUN 11, 1984    020   1612     0      0     F0     029   
JUN 01, 1990    040   1830     0      0     F2     029   
MAY 16, 1991    014   1510     0      0     F0     029   
JUN 01, 1991    039   0600     0      0     F1     029
Go toTop
Cherry County Tornadoes

MAY 17, 1953    009   1435     0      0     F1     031   
MAY 30, 1961    005   1845     0      0     F0     031   
MAY 30, 1961    006   1845     0      0     F0     031   
MAY 15, 1962    012   1700     0      0     F2     031   
JUN 15, 1962    034   1900     0      6     F3     031   
JUN 15, 1962    035   1925     0      0     F1     031   
JUN 30, 1962    038   1740     0      0     F1     031   
JUN 05, 1963    009   1600     0      0     F1     031   
JUN 29, 1968    013   2248     0      0     F1     031   
JLY 04, 1971    047   1930     0      0     F0     031   
JLY 27, 1972    028   1500     0      0     F2     031 
MAY 19, 1974    018   1845     0      0     F0     031   
APR 03, 1974    023   2230     0      0     F1     031   
AUG 19, 1974    028   1520     0      0     F0     031   
APR 27, 1975    011   1915     0      0     F0     031   
APR 27, 1975    012   1930     0      0     F0     031   
MAY 10, 1975    021   1740     0      0     F0     031   
JLY 19, 1975    069   1530     0      0     F2     031   
AUG 20, 1975    075   2000     0      0     F1     031   
SEP 25, 1976    026   1500     0      0     F0     031   
MAY 18, 1977    019   1630     0      0     F2     031   
MAY 18, 1977    020   1630     0      0     F1     031   
JLY 10, 1977    050   1700     0      0     F2     031   
JLY 10, 1977    051   1715     0      0     F1     031   
JLY 23, 1977    053   1530     0      0     F1     031   
JUN 16, 1978    025   2030     0      0     F1     031   
JUN 25, 1978    031   1650     0      0     F1     031   
JLY 31, 1979    017   1545     0      0     F0     031   
JUN 21, 1980    025   1746     0      2     F1     031   
AUG 16, 1985    045   1645     0      0     F1     031   
MAY 29, 1987    009   1325     0      0     F0     031   
JLY 06, 1987    019   1830     0      0     F1     031   
JUN 13, 1988    009   1735     0      0     F0     031   
AUG 29, 1989    041   1830     0      0     F0     031   
AUG 04, 1992    074   1650     0      0     F0     031
Go toTop
Cheyenne County Tornadoes

JUN 25, 1951    006   1530     0      1     F2     033   
MAY 08, 1952    002   1600     0      0     F1     033   
MAY 13, 1952    003   2100     0      0     F1     033   
MAY 26, 1952    004   1800     0      0     F0     033   
JUN 24, 1956    017   1640     0      0     F0     033   
JLY 04, 1956    021   1520     0      0     F1     033   
MAY 19, 1957    016   2200     0      0     F1     033   
JUN 11, 1958    010   1900     0      0     F1     033   
JUN 11, 1958    011   1900     0      0     F1     033   
JUN 11, 1958    012   1900     0      0     F1     033   
JLY 01, 1958    019   1845     0      0     F0     033   
JLY 01, 1958    020   2145     0      0     F2     033 049   
JLY 03, 1958    028   1920     0      0     F0     033   
JUN 21, 1959    032   1205     0      0     F1     033   
JUN 21, 1959    033   1240     0      0     F1     033   
JUN 20, 1960    025   1545     0      0     F2     033   
JUN 27, 1960    033   1635     0      1     F3     033   
MAY 23, 1965    020   2008     0      0     F1     033   
MAY 24, 1965    023   1440     0      0     F1     033   
JLY 14, 1965    046   1600     0      0     F0     033   
JLY 24, 1968    015   1930     0      0     F1     033   
JLY 26, 1968    017   1530     0      0     F1     033   
MAY 22, 1971    005   1820     0      0     F0     033   
JUN 30, 1975    068   2135     0      0     F0     033 123   
JLY 09, 1976    020   1755     0      0     F0     033 
JUN 29, 1977    047   1735     0      0     F2     033   
AUG 07, 1977    058   1610     0      0     F1     033   
JLY 19, 1978    036   1745     0      0     F1     033   
JUN 27, 1979    011   1945     0      0     F0     033   
AUG 21, 1981    018   1540     0      0     F0     033   
JUN 07, 1983    003   1243     0      0     F0     033   
MAY 27, 1985    029   1720     0      0     F3     033   
JUN 29, 1988    011   1319     0      0     F0     033   
MAY 13, 1990    021   1500     0      0     F0     033   
JUN 18, 1991    060   1813     0      0     F0     033   
JLY 11, 1992    064   1744     0      0     F0     033   
JUN 22, 1993    029   1438     0      0     F0     033   
JLY 17, 1995    024   1530     0      0     F0     033
Go toTop
Clay County Tornadoes

MAY 30, 1956    008   1630     0      0     F1     035   
APR 25, 1957    009   1900     0      0     F3     035 059   
AUG 28, 1959    042   1700     0      0     F1     035   
MAY 05, 1964    014   1850     0      0     F5     035 081   
JUN 11, 1964    025   1900     0      0     F1     035   
JUN 18, 1972    019   1925     0      0     F0     035   
AUG 17, 1974    027   1115     0      0     F0     035   
APR 15, 1976    005   1900     0      0     F2     035   
SEP 11, 1977    066   1840     0      0     F1     035   
APR 05, 1978    001   1835     0      0     F1     035   
AUG 20, 1979    018   1630     0      0     F0     035   
JUN 30, 1982    030   1654     0      0     F0     035   
JUN 04, 1984    012   1803     0      0     F1     035   
JUN 10, 1986    025   1933     0      0     F1     035   
JLY 05, 1986    035   1643     0      0     F0     035   
SEP 18, 1986    054   2228     0      0     F2     035   
MAY 19, 1987    006   1830     0      0     F0     035   
JUN 28, 1987    017   2045     0      0     F0     035   
JUN 24, 1989    022   1930     0      0     F0     035   
MAR 13, 1990    003   1810     0      3     F4     035   
APR 11, 1991    001   1847     0      0     F2     035   
APR 12, 1991    003   1622     0      0     F0     035   
JUN 01, 1991    043   1210     0      0     F0     035   
JUN 01, 1991    045   1320     0      0     F0     035   
JUN 21, 1991    062   1200     0      0     F1     035   
MAY 07, 1993    011   1929     0      0     F3     035   
MAY 05, 1994    014   2010     0      0     F0     035   
MAY 05, 1994    015   2035     0      0     F0     035   
JLY 01, 1994    037   1803     0      0     F1     035
Go toTop
Colfax County Tornadoes

AUG 13, 1952    009   1730     0      0     F3     037   
MAY 05, 1960    002   1630     0      0     F1     037   
APR 28, 1963    002   1600     0      0     F2     037 053 
MAY 23, 1972    008   1650     0      0     F0     037   
OCT 09, 1973    019   2000     0      0     F0     037   
MAY 04, 1977    006   1520     0      0     F3     037   
MAY 20, 1982    012   1725     0      0     F2     037   
JUN 13, 1983    010   1300     0      0     F1     037   
MAR 13, 1990    003   2045     0      0     F4     037   
AUG 02, 1990    085   1515     0      0     F0     037   
JUN 04, 1991    052   1700     0      0     F0     037   
JUN 15, 1992    031   1915     0      0     F0     037   
JUN 15, 1992    032   1915     0      0     F0     037
Go toTop
Cuming County Tornadoes

JLY 01, 1956    019   0200     0      0     F0     039   
JLY 02, 1957    042   2030     0      0     F1     039   
MAY 26, 1959    017   1730     0      0     F0     039   
AUG 01, 1967    038   1500     0      0     F2     039   
JLY 08, 1968    014   1600     0      0     F1     039   
JUN 19, 1979    007   1635     0      0     F1     039   
JUN 13, 1983    009   1306     0      0     F1     039   
JUN 17, 1984    042   1700     0      0     F1     039   
JUN 17, 1984    043   1720     0      0     F1     039   
JUN 17, 1984    044   1755     0      0     F1     039   
MAY 20, 1988    005   1520     0      0     F1     039   
JUN 04, 1991    053   1715     0      0     F1     039   
JUN 15, 1992    034   2050     0      0     F1     039   
JUN 15, 1992    035   2055     0      4     F1     039   
JUN 15, 1992    036   2100     0      0     F1     039   
JUN 15, 1992    038   2120     0      0     F1     039   
JUN 12, 1994    030   1948     0      0     F1     039   
JUN 12, 1994    031   2014     0      0     F1     039   
JUN 12, 1994    032   2015     0      0     F0     039   
JUN 12, 1994    033   2020     0      0     F1     039
Go toTop
Custer County Tornadoes

MAY 13, 1951    002   1900     0      0     F0     041   
JUN 07, 1953    015   1430     0      0     F2     041   
MAY 02, 1955    003   2300     0      0     F2     041   
JLY 08, 1955    016   0200     0      0     F2     041   
SEP 20, 1955    030   1600     0      0     F2     041   
JUN 16, 1956    015   2205     0      0     F1     041   
OCT 29, 1956    030   1630     0      0     F1     041 
MAY 20, 1957    019   1417     0      0     F1     041   
MAY 20, 1957    021   1500     0      0     F1     041   
JLY 03, 1957    044   2230     0      0     F1     041   
JUN 20, 1959    030   1430     0      0     F1     041   
JUN 15, 1960    021   2230     0      0     F1     041   
JUN 17, 1960    023   2320     0      0     F0     041   
MAY 30, 1961    002   1700     0      0     F4     041    
MAY 30, 1961    003   1700     0      0     F3     041  
MAY 30, 1961    004   1700     0      0     F3     041    
MAY 29, 1962    028   1015     0      0     F1     041   
JUN 05, 1963    010   1650     0      0     F0     041   
APR 02, 1964    001   1500     0      0     F0     041   
APR 26, 1964    007   1230     0      0     F1     041   
MAY 12, 1970    001   0520     0      1     F2     041   
MAY 05, 1971    003   1450     0      0     F0     041   
MAY 05, 1971    004   1538     0      0     F0     041   
MAY 30, 1971    018   1755     0      0     F0     041   
OCT 18, 1971    052   0120     0      0     F0     041   
JLY 20, 1972    022   1440     0      0     F3     041 175   
APR 14, 1973    001   1930     0      0     F1     041 175   
APR 14, 1973    002   2000     0      0     F1     041 175 071 183  
APR 11, 1974    001   1425     0      0     F0     041   
APR 20, 1974    007   1450     0      3     F3     041
APR 26, 1974    013   2000     0      4     F3     041   
APR 26, 1974    014   2000     0      3     F3     041   
MAY 20, 1974    019   1947     0      0     F0     041   
AUG 26, 1974    029   2130     0      5     F1     041   
JUN 18, 1975    050   2000     0      0     F3     041 111   
JUN 18, 1975    051   2015     0      0     F4     041 113   
JLY 03, 1976    016   1715     0      0     F0     041   
APR 17, 1977    004   1646     0      0     F1     041   
MAY 25, 1977    035   2000     0      0     F1     041   
MAY 25, 1977    036   2000     0      0     F1     041   
MAY 26, 1977    037   1330     0      0     F1     041   
MAY 24, 1978    009   2215     0      0     F1     041   
JLY 07, 1979    013   1930     0      0     F1     041   
OCT 15, 1980    034   2015     0      0     F0     041   
APR 03, 1986    005   1730     0      0     F2     041   
JUN 21, 1986    027   2020     0      0     F0     041   
JUN 12, 1987    011   1800     0      2     F1     041   
JUN 28, 1989    028   1135     0      0     F0     041   
JUN 01, 1990    041   1902     0      0     F3     041   
MAY 30, 1991    034   1050     0      0     F0     041   
MAY 15, 1992    016   1745     0      0     F0     041   
JUN 16, 1992    046   1717     0      0     F1     041   
JUN 16, 1992    047   1723     0      0     F0     041   
JUN 16, 1992    048   1735     0      0     F1     041   
JLY 18, 1992    065   1637     0      0     F0     041   
JUN 26, 1993    039   1520     0      0     F1     041   
OCT 16, 1994    047   1730     0      0     F0     041
Go toTop
Dakota County Tornadoes

MAY 26, 1955    004   1700     0      0     F1     043   
MAY 08, 1965    015   1830     0      0     F1     043   
JUN 15, 1970    006   2225     0      0     F2     043 
JLY 28, 1986    040   1815     0      1     F3     043   
JUN 24, 1987    013   1741     0      0     F0     043   
MAY 27, 1995    021   1638     0      0     F0     043   


Dawes County Tornadoes

MAY 22, 1954    002   2200     0      0     F1     045   
MAY 30, 1958    006   1900     0      0     F0     045   
JLY 01, 1958    021   2245     0      0     F0     045   
JUN 20, 1960    026   1830     0      0     F1     045   
JUN 27, 1960    031   1615     0      0     F0     045   
JUN 27, 1960    032   1500     0      0     F2     045   
MAY 15, 1963    008   1430     0      0     F1     045   
MAY 24, 1965    024   1502     0      0     F1     045   
APR 27, 1975    010   1830     0      0     F1     045   
JLY 28, 1976    021   1955     0      0     F1     045   
JUN 26, 1979    009   2150     0      0     F0     045   
JUN 04, 1982    018   1738     0      0     F0     045   
JUN 04, 1982    019   1808     0      0     F2     045   
JUN 04, 1982    022   2042     0      0     F0     045   
AUG 23, 1982    032   1754     0      0     F1     045   
JUN 19, 1983    012   1835     0      0     F2     045   
JUN 19, 1983    013   1844     0      0     F0     045   
JLY 31, 1985    039   1630     0      0     F1     045   
JLY 14, 1989    034   1431     0      0     F0     045   
JUN 30, 1992    056   1430     0      0     F0     045   
JUN 30, 1992    059   1448     0      0     F0     045   
MAY 05, 1993    002   1725     0      0     F0     045   
JLY 15, 1993    054   2026     0      0     F0     045   
JLY 16, 1993    055   2101     0      0     F0     045   
JUN 08, 1994    026   1423     0      0     F0     045
Go toTop
Dawson County Tornadoes

MAY 09, 1953    005   2300     0      0     F2     047   
JUN 16, 1954    008   1830     0      0     F1     047   
AUG 13, 1954    015   1900     0      0     F1     047   
MAY 02, 1955    002   2000     0      0     F1     047   
JLY 12, 1955    020   0020     0      0     F1     047   
AUG 09, 1955    027   1730     0      0     F1     047   
JLY 02, 1958    024   2330     0      0     F1     047   
JLY 02, 1958    025   2330     0      0     F1     047   
AUG 13, 1958    050   1615     0      0     F1     047   
MAY 12, 1959    010   0130     0      0     F1     047   
JUN 27, 1959    035   2210     0      0     F1     047 019   
JLY 07, 1959    037   1845     0      0     F2     047   
JUN 14, 1960    015   2100     0      0     F1     047   
APR 02, 1964    002   1630     0      0     F0     047   
JUN 17, 1968    006   1750     0      0     F1     047   
AUG 02, 1970    013   2230     0      0     F1     047   
MAY 30, 1971    012   1530     0      0     F0     047   
